Drain Plug - Ford (D6TZ-6730-A)
Details
- Genuine:
- SKU: D6TZ-6730-A
- Other Names: Engine Oil Drain Plug, Plug Oil Drain
- Description:
Non-Magnetic. 5.0L. 1/2 x 20". To 06/14/1985. 0.5 x 20 Unf. To 08/27/90. 0.5 x 20 Unf.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1999 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 5.0L V8 - Gas |
1999 | Mercury | Mountaineer | Base | 5.0L V8 - Gas |
1998 | Ford | Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1998 | Mercury | Mountaineer | Base | 5.0L V8 - Gas |
1997 | Ford | Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1997 | Mercury | Mountaineer | Base | 5.0L V8 - Gas |
1996 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas |
1996 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1996 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas |
1996 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas |
1996 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas |
1996 | Ford | Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas |
1996 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas |
1995 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas |
1995 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1995 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1995 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas |
1995 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas |
1995 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Gas |
1995 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas |
1995 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas |
1994 | Ford | Bronco | Eddie Bauer, XL, XLT | 5.0L V8 - Gas |
1994 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1994 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1994 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas |
1994 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas |
1994 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Gas |
1994 | Ford | F-150 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1994 | Ford | F-250 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1994 | Ford | F-350 | XL, XLT | 4.9L L6 - Gas |
1993 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT Lariat | 5.0L V8 - Gas |
1993 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1993 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1993 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas |
1993 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas |
1993 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 - Gas |
1993 | Ford | F-150 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1993 | Ford | F-250 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1993 | Ford | F-350 | XL, XLT | 4.9L L6 - Gas |
1992 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT, XLT Nite | 4.9L L6 - Gas, 5.0L V8 - Gas |
1992 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1992 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1992 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas |
1992 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas |
1992 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 - Gas |
1992 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas |
1992 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas |
1991 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas |
1991 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas |
1990 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1990 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-350 Econoline Club Wagon | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1990 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas |
1990 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas |
1990 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas |
1990 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1990 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1990 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1990 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1989 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1989 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1989 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1989 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1989 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1989 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 7.5L V8 - Gas |
1989 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 7.5L V8 - Gas |
1989 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 7.5L V8 - Gas |
1989 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas |
1989 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 7.5L V8 - Gas |
1989 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 7.5L V8 - Gas |
1989 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas |
1989 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1989 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1989 | Lincoln | Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 - Gas |
1989 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1989 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1988 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1988 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1988 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1988 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas |
1988 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas |
1988 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 7.5L V8 - Gas |
1988 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 7.5L V8 - Gas |
1988 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 7.5L V8 - Gas |
1988 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas |
1988 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 7.5L V8 - Gas |
1988 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 7.5L V8 - Gas |
1988 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas |
1988 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1988 | Ford | Thunderbird | Base, LX, Sport | 5.0L V8 - Gas |
1988 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1988 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1988 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1988 | Mercury | Cougar | LS, XR-7 | 5.0L V8 - Gas |
1988 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1987 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1987 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas |
1987 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas |
1987 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas |
1987 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1987 | Ford | Thunderbird | Base, LX, Sport | 5.0L V8 - Gas |
1987 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1987 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1987 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1987 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1987 | Mercury | Cougar | LS, XR-7 | 5.0L V8 - Gas |
1987 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1986 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-150 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-250 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-350 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas |
1986 | Ford | F-150 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | F-250 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | F-350 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas |
1986 | Ford | LTD | Country Squire, Country Squire LX, Crown Victoria, Crown Victoria LX | 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1986 | Ford | Thunderbird | Base, Elan, LX, Sport | 5.0L V8 - Gas |
1986 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1986 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1986 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1986 | Mercury | Capri | GS | 3.8L V6 - Gas |
1986 | Mercury | Cougar | Base, LS | 5.0L V8 - Gas |
1986 | Mercury | Grand Marquis | Base, Colony Park, LS | 5.0L V8 - Gas |
1985 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | E-150 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | E-250 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 7.5L V8 - Gas |
1985 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 7.5L V8 - Gas |
1985 | Ford | E-350 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1985 | Ford | F-150 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | F-250 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1985 | Ford | F-350 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 7.5L V8 - Gas |
1985 | Ford | LTD | Base, Country Squire, Crown Victoria | 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1985 | Ford | Thunderbird | Base, Elan, Fila, LX, Sport | 5.0L V8 - Gas |
1985 | Lincoln | Continental | Base, Givenchy, Valentino | 5.0L V8 - Gas |
1985 | Lincoln | Mark VII | Base, Bill Blass, Versace | 5.0L V8 - Gas |
1985 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1985 | Mercury | Capri | RS | 5.0L V8 - Gas |
1985 | Mercury | Cougar | Base, LS | 5.0L V8 - Gas |
1985 | Mercury | Grand Marquis | Base, Colony Park, LS | 5.0L V8 - Gas |
SouthFloridaFordParts.com
Providing all the parts and accessories you need for your Ford is what we are here for. Shopping for OEM Ford parts online doesn’t have to be a difficult process – in fact, we’ve made it as simple as possible with the design of our site and the tools that help narrow your search. A secure checkout and fast shipping ensures you get what you need when you need it.
Ford
When it comes to reliability, it doesn’t get much better than a Ford. That’s why purchasing OEM Ford parts is so important – they deliver the same quality and commitment that the brand is known for. There’s a 12-month minimum warranty on all parts and accessories sold here, too, so you can rest easy.
Not the part you were looking for? Select your Ford Model to find it!